Compatible Boards
This section of the documentation aims to list all of the development boards for which compatibility with the Ethernet FMC Max has been checked, and to list constraints and any notes concerning special requirements or limitations with the board.
List of boards
The following development boards have been verified compatible with the Ethernet FMC Max. For more detailed information regarding compatibility with a particular development board, including the availability of an example design, click on the name of the board in the table below.
Note that we are still working on the reference designs for these boards and we expect them to be available by September 2024.
Series-7 boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx KC705 Kintex-7 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx KC705 Kintex-7 Development board | LPC | ✔️ | No | 1 1 |
AMD Xilinx VC707 Virtex-7 Development board | HPC1 | ✔️ | Coming soon | 4 |
AMD Xilinx VC707 Virtex-7 Development board | HPC2 | ✔️ | Coming soon | 4 |
AMD Xilinx VC709 Virtex-7 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx ZC706 Zynq-7000 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx ZC706 Zynq-7000 Development board | LPC | ✔️ | No | 1 1 |
Avnet PicoZed FMC Carrier Card V2 Zynq-7000 Development Board | LPC | ✔️ | No | 1 1 |
UltraScale boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx KCU105 Kintex UltraScale Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx KCU105 Kintex UltraScale Development board | LPC | ✔️ | No | 1 1 |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC0 | ✔️ | Coming soon | 4 |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC1 | ✔️ | Coming soon | 4 |
Zynq Ultrascale+ boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx ZCU104 Zynq UltraScale+ Development board | LPC | ✔️ | ✔️ | 1 1 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC0 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC1 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC0 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC1 | ✔️ | No | 1 |
AMD Xilinx ZCU111 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU208 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU216 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
Avnet UltraZed EV Carrier Zynq UltraScale+ Development board | HPC | ✔️ | ✔️ | 4 |
Trenz UltraITX+ Baseboard Zynq UltraScale+ Development board | HPC | ✔️ | Coming soon | 4 |
Ultrascale+ boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx VCU118 Virtex UltraScale+ Development board | HPC | ❌ Use FMC+ instead | No | Not supported |
AMD Xilinx VCU118 Virtex UltraScale+ Development board | FMC+ | ✔️ | Coming soon | 4 |
Versal boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx VCK190 Versal AI Core Development board | FMC+1 | ✔️ | ✔️ | 4 |
AMD Xilinx VCK190 Versal AI Core Development board | FMC+2 | ✔️ | ✔️ | 4 |
AMD Xilinx VEK280 Versal AI Edge Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VEK280 Versal HBM Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+1 | ✔️ | ✔️ | 4 |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+2 | ✔️ | ✔️ | 4 |
AMD Xilinx VPK120 Versal Premium Series Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VPK180 Versal Premium Series Development board | FMC+ | ✔️ | ✔️ | 4 |
Compatibility requirements
If you need to determine the compatibility of a development board that is not listed here, or you are designing a carrier board to mate with the Ethernet FMC Max, please check your board against the list of requirements below.
VADJ
The development board must have the ability to supply a VADJ voltage between 1.2VDC and 2.5VDC. The Ethernet FMC Max has an EEPROM containing IPMI data to be used by a power management device. If the development board has such a power management device, an appropriate VADJ voltage will be applied automatically on power-up. Note that some development boards require the VADJ voltage to be configured by a DIP switch or jumper placement.
Gigabit transceivers
The FPGA or MPSoC device must have gigabit transceivers and they must be routed to the FMC connector. The PHYs of ports 0-3 are routed to transceivers DP0-DP3 respectively and these transceivers must be connected to the FPGA for the Ethernet ports to work.
Port label | Signal direction | FMC Pin | FMC pin name |
---|---|---|---|
P0 | Link partner to FPGA | C6/C7 | DP0_M2C_P/N |
FPGA to Link partner | C2/C3 | DP0_C2M_P/N | |
P1 | Link partner to FPGA | A2/A3 | DP1_M2C_P/N |
FPGA to Link partner | A22/A23 | DP1_C2M_P/N | |
P2 | Link partner to FPGA | A6/A7 | DP2_M2C_P/N |
FPGA to Link partner | A26/A27 | DP2_C2M_P/N | |
P3 | Link partner to FPGA | A10/A11 | DP3_M2C_P/N |
FPGA to Link partner | A30/A31 | DP3_C2M_P/N |
Note that low pin count (LPC) FMC connectors only have one possible GT connection (DP0). For this reason, carrier boards with LPC FMC connectors can only support a single Ethernet port (P0).
The GT clock reference (FMC pins GBTCLK0_M2C_P/N) should be connected to one of the GT reference clock inputs of the quad to which DP0-3 connect, or an adjacent quad.
Featured I/O
The following FMC pins should ideally be connected to the FPGA as they provide extra functionality to the mezzanine card. These pins are not critical to the operation of the mezzanine card; it can operate without them if they are not connected on the carrier board.
FMC Pin | FMC name | Net | Description |
---|---|---|---|
G15 | LA12_P | E0_RESET_N_T | Port 0 PHY reset signal (active low) |
G16 | LA12_N | E1_RESET_N_T | Port 1 PHY reset signal (active low) |
H16 | LA11_P | E2_RESET_N_T | Port 2 PHY reset signal (active low) |
H17 | LA11_N | E3_RESET_N_T | Port 3 PHY reset signal (active low) |
G12 | LA08_P | E0_GPIO0_T | Port 0 PHY GPIO0 output |
G13 | LA08_N | E0_GPIO1_T | Port 0 PHY GPIO1 output |
H13 | LA07_P | E1_GPIO0_T | Port 1 PHY GPIO0 output |
H14 | LA07_N | E1_GPIO1_T | Port 1 PHY GPIO1 output |
G18 | LA16_P | E2_GPIO0_T | Port 2 PHY GPIO0 output |
G19 | LA16_N | E2_GPIO1_T | Port 2 PHY GPIO1 output |
H19 | LA15_P | E3_GPIO0_T | Port 3 PHY GPIO0 output |
H20 | LA15_N | E3_GPIO1_T | Port 3 PHY GPIO1 output |
D20 | LA17_CC_P | MDC | MDIO clock (shared bus) |
D21 | LA17_CC_P | MDIO | MDIO data (shared bus) |
D17 | LA13_P | PG_1V0 | Power good output of 1.0V buck converter |
D18 | LA13_N | PG_2V5 | Power good output of 2.5V buck converter |