Compatible Boards
This section of the documentation aims to list all of the development boards for which compatibility with the Quad SFP28 FMC has been checked, and to list constraints and any notes concerning special requirements or limitations with the board.
List of boards
The following development boards have been verified compatible with the Quad SFP28 FMC. For more detailed information regarding compatibility with a particular development board, including the availability of an example design, click on the name of the board in the table below.
Note that we are still working on the reference designs for these boards and we expect them to be available by September 2024.
Series-7 boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx KC705 Kintex-7 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx KC705 Kintex-7 Development board | LPC | ✔️ | No | 1 1 |
AMD Xilinx VC707 Virtex-7 Development board | HPC1 | ✔️ | Coming soon | 4 |
AMD Xilinx VC707 Virtex-7 Development board | HPC2 | ✔️ | Coming soon | 4 |
AMD Xilinx VC709 Virtex-7 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx ZC706 Zynq-7000 Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx ZC706 Zynq-7000 Development board | LPC | ✔️ | No | 1 1 |
Avnet PicoZed FMC Carrier Card V2 Zynq-7000 Development Board | LPC | ✔️ | No | 1 1 |
UltraScale boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx KCU105 Kintex UltraScale Development board | HPC | ✔️ | Coming soon | 4 |
AMD Xilinx KCU105 Kintex UltraScale Development board | LPC | ✔️ | No | 1 1 |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC0 | ✔️ | Coming soon | 4 |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC1 | ✔️ | Coming soon | 4 |
Zynq Ultrascale+ boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx ZCU104 Zynq UltraScale+ Development board | LPC | ✔️ | ✔️ | 1 1 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC0 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC1 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC0 | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC1 | ✔️ | No | 1 |
AMD Xilinx ZCU111 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU208 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx ZCU216 Zynq UltraScale+ Development board | FMC+ | ✔️ | ✔️ | 4 |
Avnet UltraZed EV Carrier Zynq UltraScale+ Development board | HPC | ✔️ | ✔️ | 4 |
Trenz UltraITX+ Baseboard Zynq UltraScale+ Development board | HPC | ✔️ | Coming soon | 4 |
Ultrascale+ boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx VCU118 Virtex UltraScale+ Development board | HPC | ❌ Use FMC+ instead | No | Not supported |
AMD Xilinx VCU118 Virtex UltraScale+ Development board | FMC+ | ✔️ | Coming soon | 4 |
Versal boards
Carrier | FMC | Compatible | Ref design | Supported Ports |
---|---|---|---|---|
AMD Xilinx VCK190 Versal AI Core Development board | FMC+1 | ✔️ | ✔️ | 4 |
AMD Xilinx VCK190 Versal AI Core Development board | FMC+2 | ✔️ | ✔️ | 4 |
AMD Xilinx VEK280 Versal AI Edge Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VEK280 Versal HBM Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+1 | ✔️ | ✔️ | 4 |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+2 | ✔️ | ✔️ | 4 |
AMD Xilinx VPK120 Versal Premium Series Development board | FMC+ | ✔️ | ✔️ | 4 |
AMD Xilinx VPK180 Versal Premium Series Development board | FMC+ | ✔️ | ✔️ | 4 |
Compatibility requirements
If you need to determine the compatibility of a development board that is not listed here, or you are designing a carrier board to mate with the Quad SFP28 FMC, please check your board against the list of requirements below.
VADJ
The development board must have the ability to supply a VADJ voltage between 1.2VDC and 3.3VDC. The Quad SFP28 FMC has an EEPROM containing IPMI data to be used by a power management device. If the development board has such a power management device, an appropriate VADJ voltage will be applied automatically on power-up. Note that some development boards require the VADJ voltage to be configured by a DIP switch or jumper placement.
Gigabit transceivers
The FPGA or MPSoC device must have gigabit transceivers and they must be routed to the FMC connector. The SFP28 slots 0-3 are routed to transceivers DP0-DP3 respectively and these transceivers must be connected to the FPGA for the SFP28 slots to work.
Slot | Signal direction | FMC Pin | FMC pin name |
---|---|---|---|
0 | Link partner to FPGA | C6/C7 | DP0_M2C_P/N |
FPGA to Link partner | C2/C3 | DP0_C2M_P/N | |
1 | Link partner to FPGA | A2/A3 | DP1_M2C_P/N |
FPGA to Link partner | A22/A23 | DP1_C2M_P/N | |
2 | Link partner to FPGA | A6/A7 | DP2_M2C_P/N |
FPGA to Link partner | A26/A27 | DP2_C2M_P/N | |
3 | Link partner to FPGA | A10/A11 | DP3_M2C_P/N |
FPGA to Link partner | A30/A31 | DP3_C2M_P/N |
Note that low pin count (LPC) FMC connectors only have one possible GT connection (DP0). For this reason, carrier boards with LPC FMC connectors can only support a single SFP28 slot (slot 0).
At least one of the GT clock references (FMC pins GBTCLK0_M2C_P/N and GBTCLK1_M2C_P/N) should be connected to one of the GT reference clock inputs of the quad to which DP0-3 connect, or an adjacent quad.
Required I/O
The following FMC pins must be connected to the FPGA as they provide critical I/O to the mezzanine card.
FMC Pin | FMC name | Net | Description |
---|---|---|---|
H16 | LA11_P | PL_I2C_SCL_T | PL I2C bus clock (SCL) |
H17 | LA11_N | PL_I2C_SDA_T | PL I2C bus data (SDA) |
G9 | LA03_P | SFP0_TX_DISABLE_T | Slot 0: Disables optical output |
G15 | LA12_P | SFP1_TX_DISABLE_T | Slot 1: Disables optical output |
H20 | LA15_N | SFP2_TX_DISABLE_T | Slot 2: Disables optical output |
D21 | LA17_CC_N | SFP3_TX_DISABLE_T | Slot 3: Disables optical output |
H7 | LA02_P | SFP0_RS1_T | Slot 0: Rate select 1 |
H8 | LA02_N | SFP0_RS0_T | Slot 0: Rate select 0 |
G12 | LA08_P | SFP1_RS1_T | Slot 1: Rate select 1 |
G13 | LA08_N | SFP1_RS0_T | Slot 1: Rate select 0 |
C14 | LA10_P | SFP2_RS1_T | Slot 2: Rate select 1 |
C15 | LA10_N | SFP2_RS0_T | Slot 2: Rate select 0 |
C18 | LA14_P | SFP3_RS1_T | Slot 3: Rate select 1 |
C19 | LA14_N | SFP3_RS0_T | Slot 3: Rate select 0 |
Featured I/O
The following FMC pins should ideally be connected to the FPGA as they provide extra functionality to the mezzanine card. These pins are not critical to the operation of the mezzanine card; it can operate without them if they are not connected on the carrier board.
FMC Pin | FMC name | Net | Description |
---|---|---|---|
G10 | LA03_N | SFP0_TX_FAULT_T | Slot 0: Indicates transmitter fault |
H10 | LA04_P | SFP0_LOS_T | Slot 0: Indicates receiver loss of signal |
H11 | LA04_N | SFP0_MOD_ABS_T | Slot 0: Indicates module absence (Slot 0) |
G16 | LA12_N | SFP1_TX_FAULT_T | Slot 1: Indicates transmitter fault |
H13 | LA07_P | SFP1_LOS_T | Slot 1: Indicates receiver loss of signal |
H14 | LA07_N | SFP1_MOD_ABS_T | Slot 1: Indicates module absence (Slot 0) |
H19 | LA15_P | SFP2_TX_FAULT_T | Slot 2: Indicates transmitter fault |
D14 | LA09_P | SFP2_LOS_T | Slot 2: Indicates receiver loss of signal |
D15 | LA09_N | SFP2_MOD_ABS_T | Slot 2: Indicates module absence (Slot 0) |
D20 | LA17_CC_P | SFP3_TX_FAULT_T | Slot 3: Indicates transmitter fault |
C22 | LA18_CC_P | SFP3_LOS_T | Slot 3: Indicates receiver loss of signal |
C23 | LA18_CC_N | SFP3_MOD_ABS_T | Slot 3: Indicates module absence (Slot 0) |
D8 | LA01_CC_P | SFP0_GRN_LED_T | Slot 0: Green LED enable |
D9 | LA01_CC_N | SFP0_RED_LED_T | Slot 0: Red LED enable |
D11 | LA05_P | SFP1_GRN_LED_T | Slot 1: Green LED enable |
D12 | LA05_N | SFP1_RED_LED_T | Slot 1: Red LED enable |
G18 | LA16_P | SFP2_GRN_LED_T | Slot 2: Green LED enable |
G19 | LA16_N | SFP2_RED_LED_T | Slot 2: Red LED enable |
D17 | LA13_P | SFP3_GRN_LED_T | Slot 3: Green LED enable |
D18 | LA13_N | SFP3_RED_LED_T | Slot 3: Red LED enable |
C10 | LA06_P | CLK_LOS_ALARM | Clock loss alarm (recovered clock) |
C11 | LA06_N | I2C_SW_RST_N_T | I2C switch reset (active low) |